Animal List
Back to Basics Auction 2016
CAMP | LOT | SUB | M | F | TOT | ANIMALS | SEX | DESCRIPTION |
---|---|---|---|---|---|---|---|---|
CAMP | LOT | SUB | M | F | TOT | ANIMALS | SEX | DESCRIPTION |
CAT | 1 | 1 | 1 | 2 | Giraffe | Young Bull & Heifer | ||
CAT | 2 | 1 | 2 | 3 | Giraffe | Young Bull & Heifers | ||
2 | 3 | A | - | 3 | 3 | Tsessebe | Cows | Adult Cows |
14 | 3 | B | - | 3 | 3 | Tsessebe | Cows | Adult Cows |
3 | 4 | A | - | 2 | 2 | Nyala | Ewes | Pregnant from Shaka 30 1/4" |
3 | 4 | B | - | 3 | 3 | Nyala | Ewes | Pregnant from Hendri 31" |
20 | 5 | A | - | 2 | 2 | Nyala | Ewes | In Northern Cape since 2006\Extreme climate adapted |
20 | 5 | B | - | 3 | 3 | Nyala | Ewes | In Northern Cape since 2006\Extreme climate adapted |
23 | 6 | - | 3 | 3 | Nyala | Ewes | In Northern Cape since 2006\Extreme climate adapted | |
36 | 7 | - | 2 | 2 | Sable | Heifers | Beautiful open Heifers | |
36 | 8 | - | 2 | 2 | Sable | Heifers | Beautiful open Heifers | |
36 | 9 | - | 3 | 3 | Sable | Heifers | Beautiful open Heifers | |
16 | 10 | 1 | - | 1 | Sable | Bull | Exceptional 48 3/4" Sable Bull | |
25 | 11 | - | 2 | 2 | Sable | Heifers | West Zambian - Pregnant | |
25 | 12 | A | - | 1 | 1 | Sable | Heifer | West Zambian - Pregnant |
25 | 12 | B | - | 1 | 1 | Sable | Heifer | West Zambian - Open Heifer |
8 | 13 | - | 3 | 3 | Sable | Heifers | Beautiful open Heifers | |
38 | 14 | 1 | - | 1 | Golden Oryx | Bull | Young Bull with lot of potential - 33" | |
10 | 15 | A | - | 2 | 2 | Golden Oryx | Cows | Magnificent Golden Oryx 38" & 37" |
10 | 15 | B | - | 1 | 1 | Golden Oryx | Cow | Magnificent Golden Oryx 39" |
29 | 16 | A | - | 1 | 1 | Buffalo | Heifer | Wintershoek Buffalo Genetics - Pregnant from Thor |
29 | 16 | B | - | 1 | 1 | Buffalo | Heifer | Great opportunity to obtain Wintershoek Buffalo Genetics |
29 | 17 | - | 2 | 2 | Buffalo | Heifers | Great opportunity to obtain Wintershoek Buffalo Genetics | |
29 | 18 | - | 2 | 2 | Buffalo | Heifers | Great opportunity to obtain Wintershoek Buffalo Genetics | |
29 | 19 | - | 2 | 2 | Buffalo | Heifers | Great opportunity to obtain Wintershoek Buffalo Genetics | |
CAT | 20 | 1 | - | 1 | Sable | Bull | Exceptional Thaba Tholo Genetics - 48"+ | |
32F | 21 | 1 | - | 1 | Black Impala | Ram | Black Beauty | |
32F | 22 | - | 2 | 2 | Black Impala | Ewes | Black Beauties | |
32F | 23 | - | 2 | 2 | Black Impala | Ewes | Black Beauties | |
32F | 24 | - | 2 | 2 | Black Impala | Ewes | Black Beauties | |
32L | 25 | - | 6 | 6 | Impala | Ewes | Pregnant from Granite 27 2/8" | |
22 | 26 | - | 4 | 4 | Bontebok | Ewes | Exceptional Bontebok Genetics | |
11 | 27 | - | 3 | 3 | Bontebok | Ewes | Bontebok National Park genetics - Pregnant from Red 07 - 16 5/8" | |
34 | 28 | - | 2 | 2 | Roan | Heifers | Exceptional Roan Heifers Pregnant | |
37 | 29 | 1 | - | 1 | Roan | Bull | 4 year Bull - 27 3/8" | |
34 | 30 | - | 1 | 1 | Roan | Heifers | Beautiful pregnant Roan Heifer | |
37 | 31 | - | 2 | 2 | Roan | Heifers | Exceptional open Roan Heifers | |
34 | 32 | - | 1 | 1 | Roan | Heifer | Beautiful pregnant Roan Heifer | |
1 | 33 | 1 | - | 1 | Golden Wildebeest | Bull | Beautiful Color | |
12 | 34 | 1 | - | 1 | Golden Wildebeest | Bull | Beautiful Color | |
18 | 35 | - | 1 | 1 | Golden Wildebeest | Heifer | Beautiful Color | |
18 | 36 | - | 2 | 2 | Golden Wildebeest Splits | Heifers | ||
1 | 37 | - | 8 | 8 | Golden Wildebeest Splits | Cows | ||
32B | 38 | A | 1 | - | 1 | Copper Springbuck | Ram | Top Breeding Ram |
32B | 38 | B | 1 | - | 1 | Black Springbuck | Ram | Top Breeding Ram |
32B | 38 | C | 1 | - | 1 | Damara Springbuck | Ram | Top Breeding Ram |
32B | 38 | D | 1 | - | 1 | Kalahari Springbuck | Ram | Top Breeding Ram |
32B | 38 | E | 1 | - | 1 | White Springbuck | Ram | Top Breeding Ram |
32C | 39 | - | 6 | 6 | Common Springbuck | Ewes | 10"+ Ewes | |
32D | 40 | A | 1 | 4 | 5 | Black Springbuck | Small Breeding herd | |
32E | 40 | B | 1 | 4 | 5 | Black Springbuck | Small Breeding herd | |
32J | 41 | A | 1 | 4 | 5 | White Springbuck | Small Breeding herd | |
32K | 41 | B | 1 | 4 | 5 | White Springbuck | Small Breeding herd | |
32M | 42 | A | 1 | 4 | 5 | Copper Springbuck | Small Breeding herd | |
32N | 42 | B | 1 | 4 | 5 | Copper Springbuck | Small Breeding herd | |
32O | 43 | 1 | - | 1 | King Springbuck | Young Ram | ||
27 | 44 | 1 | - | 1 | King Wildebeest | Bull | Young Mature Bull | |
17 | 45 | 1 | - | 1 | King Wildebeest | Bull | Magnificent Elvis - Proven Breeding Bull | |
27 | 46 | - | 1 | 1 | King Wildebeest | Heifer | Pregnant from Blue 13 Botlierskop Genetics | |
18 | 47 | A | - | 1 | 1 | King Wildebeest | Heifer | |
18 | 47 | B | 1 | - | 1 | King Wildebeest | Bull | Sub Adult Bull |
21 | 48 | A | - | 2 | 2 | King Wildebeest Splits | Females | |
21 | 48 | B | - | 2 | 2 | King Wildebeest Splits | Females | |
17 | 49 | A | - | 5 | 5 | Blue Wildebeest | Cows | Pregnant from Elvis |
17 | 49 | B | - | 5 | 5 | Blue Wildebeest | Cows | Pregnant from Elvis |
6 | 50 | A | - | 2 | 2 | Sable | Heifers | Beautiful Heifers - Walking with 48"+ Rafa |
6 | 50 | B | - | 1 | 1 | Sable | Heifer | Beautiful Heifers - Walking with 48"+ Rafa |
6 | 50 | C | 1 | - | 1 | Sable | Bull | Surprise (48") Son - 14" Tips |
16 | 51 | A | - | 1 | 1 | Sable | Heifer | Beautiful Matetsi Heifer |
9 | 51 | B | - | 2 | 2 | Sable | Heifers | Beautiful open Heifers |
16 | 52 | A | - | 1 | 1 | Sable | Heifer | Beautiful Matetsi Heifer |
16 | 52 | B | - | 1 | 1 | Sable | Heifer | Beautiful Matetsi Heifer |
16 | 52 | C | - | 1 | 1 | Sable | Heifer | Beautiful Matetsi Heifer |
16 | 53 | - | 2 | 2 | Sable | Heifers | Beautiful Matetsi Heifers | |
16 | 54 | - | 2 | 2 | Sable | Heifers | Beautiful Matetsi Heifers | |
32I | 55 | A | 1 | - | 1 | Eland | Bull | Cape Eland Bull with 15 stripes |
32I | 55 | B | 1 | - | 1 | Eland | Bull | King Cape Eland Bull |
32A | 56 | 1 | - | 1 | Waterbuck | Bull | Young Bull | |
38 | 57 | - | 5 | 5 | Oryx | Cows | Covered by Golden Oryx Bull | |
32R | 58 | - | 5 | 5 | Oryx | Cows | 41"+ | |
32S | 59 | - | 5 | 5 | Oryx | Cows | 42"+ | |
32Q | 60 | - | 1 | 1 | Oryx | Cow | 40" | |
33 | 61 | A | 1 | - | 1 | Oryx | Bull | Magnificent 43" Bull |
33 | 61 | B | - | 2 | 2 | Oryx | Cows | 45 6/8" + 43 1/2" - Don't miss this opportunity |
31 | 62 | 4 | - | 4 | Buffalo | Young Bulls | Let them grow out | |
31 | 63 | A | 2 | - | 2 | Buffalo | Young Bulls | Let them grow out |
31 | 63 | B | 2 | - | 2 | Buffalo | Young Bulls | Let them grow out |
30 | 64 | - | 2 | 2 | Buffalo | Heifers | Exceptional Buffalo Genetics | |
30 | 65 | - | 2 | 2 | Buffalo | Heifers | Exceptional Buffalo Genetics | |
30 | 66 | - | 2 | 2 | Buffalo | Heifers | Exceptional Buffalo Genetics | |
30 | 67 | - | 2 | 2 | Buffalo | Heifers | Exceptional Buffalo Genetics | |
28 | 68 | A | - | 1 | 1 | Buffalo | Heifer | In calf to Cassius - Son of Tyson 53" |
28 | 68 | B | - | 1 | 1 | Buffalo | Heifer | Buyer has option to leave until pregnant to Cassius - Son of Tyson 53" |
CAT | 69 | 1 | 0 | 1 | Buffalo | Bull | Lucky 43 5/8" | |
7 | 70 | - | 5 | 5 | Bontebok | Ewes | Exceptional Bontebok Genetics | |
13 | 71 | A | 1 | - | 1 | Yellow Blesbuck | Ram | Beautiful color |
13 | 71 | B | - | 2 | 2 | Yellow Blesbuck | Ewes | Beautiful color |
15 | 72 | A | - | 2 | 2 | Copper Blesbuck | Females | 14 3/4" & 13 1/2" |
15 | 72 | B | - | 2 | 2 | Copper Blesbuck | Females | 13" & 12" + Sub adult additional (extra) |
32G | 73 | 1 | - | 1 | Copper Blesbuck | Ram | Young Ram - already 14" | |
37 | 74 | - | 2 | 2 | Roan | Heifers | Exceptional open Roan Heifers | |
37 | 75 | - | 2 | 2 | Roan | Heifers | Exceptional open Roan Heifers | |
34 | 76 | - | 1 | 1 | Roan | Cow | Pregnant from Martell 31"+ | |
34 | 77 | - | 1 | 1 | Roan | Heifer | Exceptional open Roan Heifer | |
4 | 78 | A | - | 1 | 1 | Golden Oryx | Heifer | Young Heifer |
4 | 78 | B | - | 1 | 1 | Golden Oryx | Heifer | Young Heifer |
4 | 79 | A | - | 1 | 1 | Golden Oryx | Heifer | Sub - Adult Heifer |
4 | 79 | B | - | 1 | 1 | Golden Oryx | Heifer | Young Heifer |
32P | 80 | - | 1 | 1 | Golden Oryx | Heifer | Beautiful young heifer 16 months already 29" | |
24 | 81 | 1 | 7 | 8 | Lechwe | 1 Ram + 7 Ewes | Nice small breeding herd | |
32H | 82 | - | 5 | 5 | Kudu | Heifers | ||
CAT | 83 | 1 | 1 | 2 | Rhino | Top Genetics | ||
CAT | 84 | 1 | 1 | 2 | Rhino | Top Genetics | ||
CAT | 85 | 1 | 1 | 2 | Klipspringer | Special animals | ||
CAT | 86 | 1 | 1 | 2 | Klipspringer | Special animals |
Auction venue
Wintershoek Wild, Heuningneskloof, N12 south (55km from Kimberley)